Maserati's model range and prices for
the home market from 1980 to 1982.

The following on-the-road prices have been sourced from back-issues of Quattroruote, generally accepted as Italy's leading motoring magazine. I would like to take this opportunity to thank Quattroruote for their co-operation in allowing me to share these figures with you.

You will note that many of the Biturbo models listed were not available for outside of Italy, but thanks to the many Maserati enthusiasts around Europe they are now highly collectable.

 
 
 
Quattroruote - October 1980 (US $1.00 = IT L. 874.30 / GB £1.00 = IT L. 2,115.81)
Model Engine size Max. bhp Max. Kw Max. rpm Length cm Width cm Weight kg Top speed kph Price IT L.
Merak 2000 V-6 1999cc 159 117 7100 434 177 1350 220 27,450,000
Merak SS V-6 2965cc 208 153 5800 434 177 1350 245 33,270,000
Kyalami 4200 V-8 4136cc 260 191 6000 458 185 1700 235 41,150,000
Kyalami 4900 V-8 4930cc 280 206 5600 458 185 1700 240 45,645,000
Khamsin V-8 4930cc 280 205 5500 440 180 1680 270 47,120,000
Quattroporte 4200 V-8 4136cc 260 191 6000 491 189 1938 220 45,885,000
Quattroporte 4900 V-8 4930cc 280 206 5500 491 189 1938 230 48,215,000
 
 
Quattroruote - March 1981 (US $1.00 = IT L. 1,031.30 / GB £1.00 = IT L. 2,299.80)
Model Engine size Max. bhp Max. Kw Max. rpm Length cm Width cm Weight kg Top speed kph Price IT L.
Merak 2000 V-6 1999cc 159 117 7100 434 177 1350 220 27,450,000
Merak SS V-6 2965cc 208 153 5800 434 177 1350 245 33,270,000
Kyalami 4200 V-8 4136cc 260 191 6000 458 185 1700 235 41,150,000
Kyalami 4900 V-8 4930cc 280 206 5600 458 185 1700 240 45,645,000
Khamsin V-8 4930cc 280 205 5500 440 180 1680 270 47,120,000
Quattroporte 4200 V-8 4136cc 260 191 6000 491 189 1938 220 45,885,000
Quattroporte 4900 V-8 4930cc 280 206 5500 491 189 1938 230 48,215,000
 
 
Quattroruote - February 1982 (US $1.00 = IT L. 1,263.18 / GB £1.00 = IT L. 2,336.88)
Model Engine size Max. bhp Max. Kw Max rpm Length cm Width cm Weight kg Top speed kph Price IT L.
Biturbo V-6 1996cc 180 132 6000 415 171 1086 215 16,700,000
Merak 2000 V-6 1999cc 159 117 7100 434 177 1350 220 31,374,000
Merak SS V-6 2965cc 208 153 5800 434 177 1350 245 38,117,000
Kyalami 4200 V-8 4136cc 260 191 6000 458 185 1700 235 47,250,000
Kyalami 4900 V-8 4930cc 280 206 5600 458 185 1700 240 52,393,000
Khamsin V-8 4930cc 280 205 5500 440 180 1680 270 57,857,000
Quattroporte 4200 V-8 4136cc 260 191 6000 491 189 1938 220 43,895,000
Quattroporte 4900 V-8 4930cc 280 206 5500 491 189 1938 230 46,465,000


NOTE: The initial launch on-the-road price of the Maserati Biturbo (180 bhp - 215 kph) was IT L.16,700,000. Compare that to the on-the-road price of an Alfa Romeo 'Alfetta 2.0' (130 bhp - 185 kph) at IT L.14,254,000, a FIAT 'Argenta 2000i' (122 bhp - 175 kph) at IT L.13,953,000 and a Lancia 'Gamma 2000' (115 bhp - 180 kph) costing IT L.16,726,000.

The name MASERATI, (bear in mind the cheapest Maserati was the Merak 2000 at over IT L.30,000,000), it's significant performance advantage, standard equipment that included air-conditioning, electric windows, electrically adjustable seats and alloy wheels, this car represented extraordinary value for the Italian motorist. With a six months waiting list, demand was such that by the time the cars reached its customers in June, Maserati had increased the price to IT L. 22,236,000.




MASERATI MODELS AND PRICES FROM 1983 to 1987.
 



To enter Enrico's Maserati Pages CLICK HERE!

Copyright: Quattroruote - © 2003. All rights reserved.