Maserati's model range and prices for
the Home market from 1983 to 1987.

The following on-the-road prices have been sourced from back-issues of Quattroruote, generally accepted as Italy's leading motoring magazine. I would like to take this opportunity to thank Quattroruote for their co-operation in allowing me to share these figures with you.

 
 
 
Quattroruote - January 1983 (US $1.00 = IT L. 1,374.71 / GB £1.00 = IT L. 2,172.04)
Model Engine size Max. bhp Max. Kw Max. rpm Length cm Width cm Weight kg Top speed kph Price IT L.
Biturbo V-6 1996cc 180 132 6000 415 171 1086 215 24,237,000
Merak 2000 V-6 1999cc 159 117 7100 434 177 1350 220 35,506,000
Merak SS V-6 2965cc 208 153 5800 434 177 1350 245 43,360,000
Kyalami 4200 V-8 4136cc 280 191 6000 458 185 1700 235 55,815,000
Kyalami 4900 V-8 4930cc 280 206 5600 458 185 1700 240 59,595,000
Quattroporte 4200 V-8 4136cc 255 188 6000 491 189 1938 220 51,852,000
Quattroporte 4900 V-8 4930cc 280 206 5500 491 189 1938 230 52,854,000
 
 
Quattroruote - February 1984 (US $1.00 = IT L. 1,666.39 / GB £1.00 = IT L. 2,399.60)
Model Engine size Max. bhp Max. Kw Max. rpm Length cm Width cm Weight kg Top speed kph Price IT L.
Biturbo V-6 1996cc 180 132 6000 415 171 1086 215 22,503,000
Biturbo S V-6 1996cc 205 150 6500 434 177 1350 230 28,441,000
Merak 2000 V-6 1999cc 159 117 7100 434 177 1350 220 35,906,000
Merak SS V-6 2965cc 208 153 5800 434 177 1350 245 43,760,000
Kyalami 4200 V-8 4136cc 280 191 6000 458 185 1700 235 56,215,000
Kyalami 4900 V-8 4930cc 280 206 5600 458 185 1700 240 59,995,000
Quattroporte 4200 V-8 4136cc 255 188 6000 491 189 1938 220 54,478,000
Quattroporte 4900 V-8 4930cc 280 206 5500 491 189 1938 230 55,552,000
 
 
Quattroruote - June 1986 (US $1.00 = IT L. 1,533.10 / GB £1.00 = IT L. 2,314.98)
Model Engine size Max. bhp Max. Kw Max rpm Length cm Width cm Weight kg Top speed kph Price IT L.
Biturbo V-6 1996cc 180 132 6000 415 171 1086 215 26,228,000
Biturbo S V-6 1996cc 205 150 6500 415 171 1086 221 31,228,000
Biturbo 420 V-6 1996cc 185 136 6000 440 173 1180 215 29,285,000
Biturbo 420S V-6 1996cc 210 154 6500 440 173 1175 218 34,285,000
Biturbo 425 V-6 2491cc 200 147 5500 440 173 1180 215 35,596,000
Biturbo Spider V-6 1999cc 180 132 6000 404 171 1086 215 38,031,000
Quattroporte  V-8 4930cc 280 206 5600 491 189 1938 230 66,886,000
 
 
Quattroruote - March 1987 (US $1.00 = IT L. 1,305.90 / GB £1.00 = IT L. 2,076.38)
Model Engine size Max. bhp Max. Kw Max rpm Length cm Width cm Weight kg Top speed kph Price IT L.
Biturbo V-6 1996cc 180 132 6000 415 171 1086 215 27,464,000
Biturbo S V-6 1996cc 205 151 6500 415 171 1086 221 31,842,000
Biturbo i V-6 1996cc 185 136 6000 415 171 1180 220 30,102,000
Biturbi Si V-6 1996cc 220 162 6350 415 171 1086 228 34,622,000
Biturbo Si 'Black' V-6 1996cc 220 162 6350 415 171 1086 228 36,622,000
Biturbo 420 V-6 1996cc 185 136 6000 440 173 1180 215 30,597,000
Biturbo 420S V-6 1996cc 210 154 6500 440 173 1175 218 34,957,000
Biturbo 420i V-6 1996cc 185 136 6000 440 173 1180 215 34,494,000
Biturbo 425 V-6 2491cc 200 147 5500 440 173 1180 215 36,294,000
Biturbo Spider V-6 1999cc 180 132 6000 404 171 1086 215 33,370,000
Quattroporte  V-8 4930cc 280 206 5600 491 189 1938 230 79,235,000



MASERATI MODELS AND PRICES FROM 1988 to 1990.
 



To enter Enrico's Maserati Pages CLICK HERE!

Copyright: Quattroruote - © 2003. All rights reserved.