| Maserati's model range and prices for the Home market from 1988 to 1990. The following on-the-road prices have been sourced from back-issues of Quattroruote, generally accepted as Italy's leading motoring magazine. I would like to take this opportunity to thank Quattroruote for allowing me to share these figures with you. |
|
| Quattroruote - February 1988 (US $1.00 = IT L. 1,249.63 / GB £1.00 = IT L. 2,199.35) |
| Model | Engine size | Max. bhp | Max. Kw | Max rpm | Length cm | Width cm | Weight kg | Top speed kph | Price IT L. |
| Biturbo 2.0 | V-6 1996cc | 184 | 135 | 6000 | 415 | 171 | 1175 | 215 | 33,050,000 |
| Biturbo 2.0 i | V-6 1996cc | 188 | 138 | 6000 | 415 | 171 | 1210 | 220 | 35,688,000 |
| Biturbi 2.0 Si | V-6 1996cc | 223 | 164 | 6250 | 415 | 171 | 1210 | 228 | 40,208,000 |
| Biturbo 2.0 Si 'Black' | V-6 1996cc | 223 | 164 | 6250 | 415 | 171 | 1210 | 228 | 42,208,000 |
| Biturbo 420 | V-6 1996cc | 184 | 135 | 6000 | 440 | 173 | 1275 | 215 | 36,182,000 |
| Biturbo 420i | V-6 1996cc | 188 | 138 | 6000 | 440 | 173 | 1275 | 220 | 40,080,000 |
| Biturbo 420 Si | V-6 1996cc | 223 | 164 | 6250 | 440 | 173 | 1275 | 225 | 47,458,000 |
| Biturbo 425 | V-6 2491cc | 196 | 144 | 5600 | 440 | 173 | 1275 | 215 | 42,828,000 |
| Biturbo 430i | V-6 2790cc | 247 | 182 | 5600 | 440 | 173 | 1420 | 240 | 63,700,000 |
| Biturbo 2.0i Spider | V-6 1999cc | 188 | 138 | 6000 | 404 | 171 | 1280 | 215 | 43,708,000 |
| 228i | V-6 2790cc | 250 | 184 | 6000 | 446 | 187 | 1240 | 235 | 72,828,000 |
| Quattroporte Royale | V-8 4930cc | 300 | 221 | 5600 | 491 | 189 | 1938 | 230 | 125,828,000 |
| Quattroruote - August 1988 (US $1.00 = IT L. 1,397.93 / GB £1.00 = IT L. 2,376.48) |
| Model | Engine size | Max. bhp | Max. Kw | Max rpm | Length cm | Width cm | Weight kg | Top speed kph | Price IT L. |
| 222 | V-6 1996cc | 223 | 164 | 6250 | 415 | 171 | 1172 | 225 | 40.444,000 |
| 422 | V-6 1996cc | 223 | 164 | 6250 | 440 | 173 | 1275 | 225 | 45,444,000 |
| Coupe Si | V-6 1996cc | 223 | 164 | 6250 | 415 | 171 | 1086 | 228 | 40,409,000 |
| 420 Si | V-6 1996cc | 223 | 164 | 6250 | 440 | 173 | 1275 | 225 | 47,659,000 |
| 430 | V-6 2790cc | 247 | 182 | 5600 | 440 | 173 | 1350 | 240 | 64,104,000 |
| 228i | V-6 2790cc | 247 | 182 | 5800 | 446 | 187 | 1240 | 245 | 73,104,000 |
| Karif | V-6 2790cc | 285 | 210 | 6000 | 404 | 171 | 1281 | 255 | 66,604,000 |
| Spider 2.0 | V-6 2491cc | 223 | 164 | 6250 | 404 | 171 | 1251 | 220 | 45,444,000 |
| Quattroporte Royale | V-8 4930cc | 300 | 221 | 5600 | 491 | 189 | 1938 | 230 | 126,104,000 |
| NOTE: The 'Biturbo' tag has now been dropped! | |||||||||
| Quattroruote - July 1990 (US $1.00 = IT L. 1,199.65 / GB £1.00 = IT L. 2,171.37) |
| Model | Engine size | Max. bhp | Max. Kw | Length cm | Width cm | Weight kg | Top speed kph | Price IT L. |
| 222 | V-6 1996cc | 223 | 164 | 415 | 171 | 1210 | 225 | 46,752,000 |
| 2.24v | V-6 1996cc | 245 | 180 | 419 | 171 | 1300 | 230 | 59,452,000 |
| 422 | V-6 1996cc | 223 | 164 | 440 | 173 | 1275 | 225 | 51,452,000 |
| 4.24v | V-6 1996cc | 245 | 180 | 419 | 171 | 1370 | 230 | 60,452,000 |
| 430 cat | V-6 2790cc | 224 | 165 | 419 | 173 | 1378 | 233 | 69,604,000 |
| 228i cat | V-6 2790cc | 224 | 165 | 445 | 182 | 1362 | 235 | 79,104,000 |
| Karif cat | V-6 2790cc | 224 | 165 | 404 | 171 | 1335 | 233 | 71,104,000 |
| Spider 2.0 | V-6 1996cc | 223 | 164 | 406 | 171 | 1251 | 220 | 57,952,000 |
| Spider 2.8 cat | V-6 2790cc | 224 | 165 | 407 | 171 | 1318 | 220 | 73,104,000 |
| MASERATI MODELS AND PRICES FROM 1991 to 1993. |
![]() |
||
|
To enter Enrico's Maserati Pages CLICK HERE! Copyright: Quattroruote - © 2003. All rights reserved. |