| Maserati's model range and prices for the Home market from 1994 to 1996. The following on-the-road prices and model specifications have been sourced from back-issues of Quattroruote, generally accepted as Italy's leading motoring magazine. I would like to take this opportunity to thank Quattroruote for allowing me to share these figures with you. |
|
| Quattroruote - April 1994 (US $1.00 = IT L. 1,626.07 / GB £1.00 = IT L. 2,406.58) |
| Model | Engine size | Max. bhp | Max. Kw | Length cm | Width cm | Weight kg | Top speed kph | Price IT L. |
| 2.24v | V-6 1996cc | 241 | 177 | 417 | 171 | 1300 | 230 | 67,185,000 |
| 4.24v | V-6 1996cc | 2451 | 177 | 441 | 173 | 1410 | 225 | 68,685,000 |
| Ghibli MY94 | V-6 1996cc | 306 | 225 | 422 | 178 | 1365 | 260 | 86,795,000 |
| Spider 2.0 24v | V-6 1996cc | 241 | 177 | 406 | 171 | 1370 | 225 | 70,485,000 |
| Shamal 3.2i cat | V-8 3217cc | 326 | 240 | 410 | 185 | 1417 | 270 | 119,985,000 |
| Quattroruote - April 1995 (US $1.00 = IT L. 1,710.89 / GB £1.00 = IT L. 2,754.53) |
| Model | Engine size | Max. bhp | Max. Kw | Length cm | Width cm | Weight kg | Top speed kph | Price IT L. |
| Ghibli MY95 | V-6 1996cc | 306 | 225 | 422 | 178 | 1365 | 260 | 89,345,000 |
| Spider 2.0 24v | V-6 1996cc | 241 | 177 | 406 | 171 | 1370 | 225 | 70,285,000 |
| Quattroporte 2.0 24v | V-6 1996cc | 287 | 211 | 455 | 181 | 1515 | 260 | 114,250,000 |
| Shamal 3.2i cat | V-8 3217cc | 326 | 240 | 410 | 185 | 1417 | 270 | 109,785,000 |
| Quattroruote - April 1996 (US $1.00 = IT L. 1,565.60 / GB £1.00 = IT L. 2,379.71) |
| Model | Engine size | Max. bhp | Max. Kw | Length cm | Width cm | Weight kg | Top speed kph | Price IT L. |
| Ghibli | V-6 1996cc | 306 | 225 | 422 | 178 | 1365 | 265 | 97,850,000 |
| Ghibli Granturismo | V-6 2790cc | 284 | 209 | 422 | 178 | 1365 | 260 | 104,850,000 |
| Quattroporte 2.0 24v | V-6 1996cc | 287 | 211 | 455 | 181 | 1543 | 260 | 119,850,000 |
| Quattroporte 2.8 24v | V-6 2790cc | 284 | 209 | 455 | 181 | 1560 | 255 | 124,850,000 |
| Quattroruote - September 1996 (US $1.00 = IT L. 1,520.48 / GB £1.00 = IT L. 2,371.95) |
| Model | Engine size | Max. bhp | Max. Kw | Length cm | Width cm | Weight kg | Top speed kph | Price IT L. |
| Ghibli | V-6 1996cc | 306 | 225 | 422 | 178 | 1365 | 265 | 101,430,000 |
| Ghibli Cup | V-6 1996cc | 330 | 243 | 422 | 178 | 1365 | 270 | 120,000,000 |
| Ghibli 2.8 | V-6 2790cc | 284 | 209 | 422 | 178 | 1365 | 260 | 102,000,000 |
| Quattroporte 2.0 24v | V-6 1996cc | 287 | 211 | 455 | 181 | 1543 | 260 | 122,360,000 |
| Quattroporte 2.8 24v | V-6 2790cc | 284 | 209 | 455 | 181 | 1560 | 255 | 122,500,000 |
| Quattroporte 3.2 36v | V-8 3217cc | 336 | 247 | 455 | 181 | 1647 | 260 | 144,000,000 |
![]() |
||
|
To enter Enrico's Maserati Pages CLICK HERE! Copyright: Quattroruote - © 2003. All rights reserved. |