Technical specification - 430 'New look' 2.8-litre | |
Body type | 4-door sports saloon |
Production years | From 1991 to 1994 |
Engine | Front engined V 6 cylinder @ 90° |
Bore and stroke | 94 mm / 67 mm |
Engine capacity | 2790 c.c. |
Compression ratio | 7,4:1 |
Maximum power | 225-bhp @ 5500 rpm |
Distribution | Twin overhead camshafts, three valves per cylinder |
Induction system | Supercharged with two water-cooled IHI turbochargers/ two intercoolers and Weber Multi Point electonic injection |
Ignition | Single electronic |
Lubrification | Forced with delivery pump |
Transmission | Rear wheel drive |
Differential | Ranger® final drive: 3,36:1 |
Clutch | Single dry plate |
Gearbox | Getrag 5 speed and reverse |
Chassis | Integral body |
Front suspension:- | Independent, Mac Pherson strut type, anti-roll bar coil-springs and double action telescopic shock absorbers |
Rear suspension:- | Independent, adjustable trailing arms, with welded tubular structure with coil-springs and double action telescopic shock absorbers |
Brakes | Servo assisted discs on all four wheels |
Wheelbase | 2600 mm |
Wheel tracks | Front 1458 mm Rear 1460 mm |
Wheels | Magnesium light alloy, size 7"J x 16" - five bolt |
Tyres | Front:- 205/50 ZR 16 Rear:- 205/50 ZR 16 |
Dry weight | 1370 kg |
Maximum speed | Over 240 km/h |
Models constructed | 291 (430 and 430 4v.) |
![]() |