| Technical specification - QUATTROPORTE IV V8 | 
    | 
 | 
    | Body type | 4-door luxury saloon | 
    | Production years | From 1995 to 1998 | 
    | Engine | Front engined V 8 cylinder @ 90° | 
    | Bore and stroke | 80 mm / 80 mm | 
    | Engine capacity | 3217 c.c. | 
    | Compression ratio | 7,3:1 | 
    | Maximum power | 335-bhp @ 6400 rpm | 
    | Distribution | Four overhead camshafts, four valves per cylinder | 
    | Fuel feed | Supercharged with two water-cooled IHI turbochargers (with ball-bearings) /
 two intercoolers and Weber Multi Point electonic injection
 | 
    | Ignition | Electronic with microprocessors, static, direct | 
    | Lubrification | Forced with total filtering | 
    | Transmission | Rear wheel drive | 
    | Differential | Ranger® final drive: 3,25:1 | 
    | Clutch | Single dry plate | 
    | Gearbox | Getrag 6 speed and reverse | 
    | Chassis | Monocoque construction | 
    | Front suspension:- | Independent, Mac Pherson strut type, anti-roll bar coil-springs and double action telescopic shock absorbers
 | 
    | Rear suspension:- | Independent, adjustable trailing arms, with welded
    tubular structure with coil-springs and double
 action telescopic shock absorbers
 | 
				
    | Brakes | Servo assisted ventilated discs on all four wheels with floating aluminium Brembo calipers and ABS
 | 
    | Wheelbase | 2650 mm | 
    | Wheel tracks | Front 1522 mm     Rear 1502 mm | 
    | Wheels | Magnesium light alloy, front 7"J x 16" / rear 8"J x 16" | 
    | Tyres | Front:- 205/55 ZR 16     Rear:- 225/50 ZR 16 | 
    | Dry weight | 1647 kg | 
    | Maximum speed | 270 km/h | 
    | Models constructed | 415 | 
    | 
 | 
    | Copyright: Enrico's Maserati Pages - © 2000. All rights reserved. |