| Click on the name to view specification and production numbers. | ||
|   Ghibli 1a serie | ||
| Ghibli 1a serie | V6 - 2790cc - 284bhp | 1993-1994 | 
|   Ghibli M.Y.94 | ||
| Ghibli M.Y.94  | V6 - 1996cc - 306bhp | 1994-1995 | 
| Ghibli M.Y.94  | V6 - 2790cc - 284bhp | 1994-1995 | 
|   Quattroporte IV | ||
| Quattroporte IV | V6 - 1996cc - 287bhp | 1994-1998 | 
| Quattroporte IV | V6 - 2790cc - 284bhp | 1994-1998 | 
|   Quattroporte IV ottocilindri | ||
| Quattroporte IV V8 | V8 - 3217cc - 336bhp | 1995-1998 | 
|   Ghibli M.Y.94 (Kit Sportivo) | ||
| Ghibli K.S.  | V6 - 1996cc - 306bhp | 1995 | 
|   Ghibli GT | ||
| Ghibli GT  | V6 - 1996cc - 306bhp | 1995 | 
| Ghibli GT  | V6 - 2790cc - 284bhp | 1995 | 
|   Ghibli 'Open' Cup | ||
| Ghibli 'Open' Cup | V6 - 1996cc - 330bhp | 1995-1997 | 
|   Ghibli Cup | ||
| Ghibli Cup | V6 - 1996cc - 330bhp | 1996-1998 | 
| 
    M.Y. stands for Model Year. ° K.S. stands for 'Kit Sportivo'. | ||
| PREVIOUS PAGE | NEXT PAGE | |
|  | ||
| To enter Enrico's Maserati Pages CLICK HERE! Copyright: Enrico's Maserati Pages - © 2000-2004. All rights reserved. |