| Click on the name to view specification and production numbers. | ||
Biturbo Si | ||
| Biturbo Si | V6 - 1996cc - 220bhp | 1986-88 |
| ..... Si serie 'Black' | V6 - 1996cc - 220bhp | 1987-88 |
| Biturbo Si | V6 - 2491cc - 188bhp | 1986-88 |
| Biturbo 420 i | V6 - 1996cc - 188bhp | 1986-88 |
Biturbo 420Si | ||
| Biturbo 420 Si | V6 - 1996cc - 220bhp | 1986-88 |
228i | ||
| *228 i | V6 - 2790cc - 250bhp | 1986-92 |
Spyder i | ||
| Spyder i | V6 - 1996cc - 220bhp | 1987-88 |
| Spyder E/Spyder iE | V6 - 2790cc - 250bhp | 1988-94 |
430 | ||
| 430 | V6 - 2790cc - 250bhp | 1987-94 |
Karif | ||
| Karif | V6 - 2790cc - 255bhp | 1988-90 |
222 | ||
| 222 | V6 - 1996cc - 220bhp | 1988-90 |
| PREVIOUS PAGE | NEXT PAGE | |
![]() |
||
|
To enter Enrico's Maserati Pages CLICK HERE! Copyright: Enrico's Maserati Pages - © 2000-2004. All rights reserved. |