![]() |
|||
| Dear Ghibli Cup Owners, Your help is needed. If you have any information or photos that will help to complete this database, please let me know. Thank you. Enrico. | |||
| LHD Ghibli Cups - 2 litre | |||
| Car number | Chassis number | Colour | Present Location |
![]() Left-hand drive Ghibli Cups were individually numbered with a plaque |
|||
| 01 | |||
| 02 | |||
| 03 | |||
| 04 | |||
| 05 | ZAM336B00*00361460* | Silver | The Netherlands |
| ZAM336B00*00361460* | ![]() |
||
| 06 | |||
| 07 | |||
| 08 | |||
| 09 | Blu Francia | Germany | |
| 10 | |||
| 11 | ZAM336B00*00361475* | Silver | Germany |
| *00361475* | ![]() |
||
| 12 | ZAM336B00*00361473* | Nero Siderale | Italy |
| *00361473* Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
![]() I am the new owner of a Ghibli Cup 2000 cc - LHD. The car is the number 12, chassis ZAM336B00*00361473*, engine AM 577 N. 870050. Colour: nero siderale, year 1996, I am the 2nd owner, fantastic car with only 15000 Km. Pierluigi - Naples. |
||
| 13 | |||
| 14 | ZAM336B00*00361482* | Met Silver | Greece |
| *00361482* Photo 1 Photo 2 |
![]() |
||
| 15 | ZAM336B00*00361477* | Black | Belgium |
| *00361477* Photo 1 Photo 2 Photo 3 Photo 4 |
![]() |
||
| 16 | |||
| 17 | ZAM366B00*00361569* | Blu Francia | Greece |
| *00361569* Photo 1 Photo 2 Photo 3 |
![]() |
||
| 18 | |||
| 19 | |||
| 20 | ZAM336B00*00361495 | Nero Siderale | Italy (presumed) |
| 21 | |||
| 22 | ZAM336B00*00361557* | Nero Siderale | Greece |
| *00361557* | ![]() "The car was imported from Italy in 1999, by a non-Maserati dealer and subsequently sold to a gentleman |
||
| 23 | |||
| 24 | |||
| 25 | *00361515* | Silver | Germany |
| *00361515* Photo 1 Photo 2 Photo 3 |
![]() |
||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | ZAM336B00*00361546* | Nero Siderale | Austria |
| *00361546* Photo 1 Photo 2 Photo 3 |
![]() |
||
| 30 | ZAM336B00*00361571* | Blu Francia | Spain |
| *00361571* | ![]() |
||
| 31 | |||
| 32 | |||
| 33 | ZAM336B00*00361644 | Nero | France |
| 34 | ZAM336B00*00361609* | Grigio Silver | UK - Destroyed by fire!! |
| *00361609* | ![]() |
||
| 35 | |||
| 36 | ZAM336B00*00361496* | Nero | Switzerland |
| *00361496* | ![]() |
||
| 37 | |||
| 38 | |||
| 39 | ZAM336B00*00361562* | Arancio | Italy |
| *00361569* Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 |
![]() |
||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | ZAM336B00*00361568* | Nero | The Netherlands |
| *00361568* Photo 1 Photo 2 |
![]() |
||
| 44 | ZAM336B00*00361633* | Blu Francia | Sweden |
| *00361633* Photo 1 Photo 2 |
![]() |
||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | ZAM336B00*00361616* | Blu Francia | Austria |
| *00361616* | ![]() |
||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | ZAM336B00*00361661* | Nero | Spain |
| *00361661* Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 |
![]() |
||
| 60 | |||
| LHD-no number | ZAM336B00*00361628* | Candini | |
| LHD-no number | ZAM336B00*00361781* | In Japan | |
| LHD-2.8 litre | ZAM336B00*00361790* | Blu Francia | Japan |
| *00361790* Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
![]() |
||
| GALLERIA GHIBLI CUP | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| RIGHT-HAND DRIVE GHIBLI CUPS | ||||
| GHIBLI OPEN CUPS | ||||
| CONTRIBUTIONS FROM GHIBLI CUP ENTHUSIASTS | ||||
![]() |
|
To enter Enrico's Maserati Pages CLICK HERE! Copyright: Enrico's Maserati Pages - © 2003-2005. All rights reserved. |